InfoMiner Commercial Rate Card
| Product ID | Product | List Price | Standard Scope |
|---|---|---|---|
| IM-SMA-STD | InfoMiner Social Media API | US$3,000/month | 2,000,000 requests/month; 99.90% uptime SLA |
| IM-ADD-ENG | InfoMiner Engagement Metadata Add-on | US$1,000/month | Engagement-related fields such as likes, reposts/shares, comment counts, and similar indicators, where available |
| IM-ADD-COM | InfoMiner Comment Text Collection Add-on | US$1,500/month | Text-based comment collection for covered platforms |
| IM-ADD-MEDIA | InfoMiner Media Archival Add-on | US$1,500/month | Best-effort archival of available post images and videos with three-month rolling retention |
| IM-ENT | Enterprise Custom Configuration | Quoted on request | Custom source coverage, retention, deployment, support, and SLA requirements |
For IM-SMA-STD only, additional API requests above the included allowance are charged at US$0.0012 per request. One API request may return multiple data records; an API request is not equivalent to one social media record.
Add-on modules require an active InfoMiner subscription and apply to forward-looking collection under the existing monitoring scope. Data collection and archival are provided on a best-effort basis and are subject to platform availability and access conditions.
The InfoMiner Media Archival Add-on excludes OCR, transcription, image recognition, video summarization, object detection, entity detection, guaranteed recovery of deleted content, and full historical backfill. Additional services may be scoped and quoted separately.